Current Projects
State Incentives Fueling Growth
The WREZ Program offers numerous state incentives to encourage companies to locate to or expand within the WREZ region: Bellwood, Broadview, Maywood, Melrose Park, and parts of Unincorporated Cook County. Below is a brief overview of some of the various projects currently in development in our villages. Be sure to check back often for the latest projects!
BELLWOOD PROJECTS
| Speculative Industrial Building – $12,200,000 | 840 25th Avenue |
| Cement Masons Union Local 502 Union Hall Project – $5,715,000 |
739 25th Ave |
| JASINSKI HOLDINGS – $215,292 | 4113 BUTTERFIELD RD |
| MDA Rugs – $500,000 | 2801 Grant St. |
| DUKE BELLWOOD INDUSTRIAL NEW CONSTRUCTION – $30,000,000 | 110 N. 25TH AVE |
| Cement Mason – $2,700,000 | 2400 W. Madison |
| Bellwood Senior Apartments – $21,900,000 | 542 S. 25th Ave |
| ALDI BELLWOOD RENOVATION PROJECT – $1,136,481.06 | 400 S MANNHEIM RD |
BROADVIEW PROJECTS
| 1400 Roosevelt Rd – $150,000 | 1400 Roosevelt Rd |
| Milano Nail Spa – $308,000 | 7550 Broadview Village Square |
| Kamodor Chicago – $250,000 | 2850 Indian Joe Rd |
| TERRACE GARDENS MULTI UNITS – $90,000 | 1000-1170 W. 18TH ST. |
| AUTO ZONE PROJECT – $325,000 | 900 BROADVIEW VILLAGE SQ |
| 2401 GARDNER ROOF EXPANSION – $223,500 | 2401 GARDNER |
| CHASE PRODUCTS BUILDING #9 ROOFING SYSTEM – $287,149 | 2727 GARDNER ROAD |
| NCD PROPERTIES ROOFING PROJECT – $80,000 | 2545 S. 25TH AVE |
| MINUTEMAN #18 – $1,576,428 | 2319 ROOSEVELT RD |
| 2032 S. 13TH MULTI-FAMILY RENOVATION – $82,000 | 2032 S. 13TH AVE |
| LEVEL 3/LUMEN CONTACT DATA CENTER – $698,000 | 2101 ROBERTS DRIVE |
| WILBERT FUNERAL PROJECT – $741,000 | 2913 GARDNER RD |
| WAGNER PROJECT – $200,000 | 1805 BEACH ST. |
| SG360 ROOFING PROJECT – $1,422,294 | 1900 S. 25TH |
| MART EXPRESS – $950,000 | 1811 S. 17TH |
| S THREE, LLC ROOF PROJECT – $74,000 | 2400 S. 27TH |
| BROADVIEW SENIOR APARTMENTS – $15,00,0000 | 2111 S. 17TH |
| PURE’S FOOD – $2,431709 | 2875 S. 25TH AVE |
| Real Trucking – $1,88,4126 | 2100 W. 21st |
| SCT – $1,246,664 | 2100 W. Roosevelt |
| Principle Manufacturing – $48,055 | 2800 S 19th Ave |
| Laundry World – $121,000 | 1500 W. Roosevelt Rd |
| Heilos Labs – $10,000,000 | 2150 Parkes Dr |
| The View Restaurant – $45,000 | 1701 W. Roosevelt Rd |
| Golden Law – $375,000 | 2121 W. Roosvelt |
MAYWOOD PROJECTS
| T & JJ’s Supreme Steaks & Catering Service – $250,000 | 718 S 5th Ave |
| BP OPPORTUNITY/ABEEGEE MULTIFAMILY -$800,000 | 126 S.13TH AND 1616 S. 5TH AVE |
| FIFTH AVENUE APARTMENTS – $19,000,000 | 800 S. 5TH AVE. |
| 417 W. LAKE ST. RENOVATION – $350,000 | 417 W. LAKE STREET |
| NATIONAL CYCLE BUILDING ADDITION – $2,203,509 | 2200 MAYWOOD DRIVE |
| MAYWOOD SUPPORTIVE LIVING -$23,800,000 | 316 RANDOLPH |
| AVW INDUSTRIAL EXPANSION – $1,805,616 | 810 ST. CHARLES |
| AVW INDUSTRIAL-Car Wash – $1,825,000 | 136 S 8th Ave |
| 1426 S. 5TH REDEVELOPMENT – $130,000 | 1426 S. 5TH AVE |
| SMC TERMINALS PROJECT – $60,000 | 1001 ST. CHARLES |
| SAN MIGUEL- MAYWOOD – $140,000 | 1801 ST. CHARLES |
| SHARKS FISH AND CHICKEN – $300,000 | 100 W. MADISON |
| 1900 Maywood Drive, LLC – $5,541,803 | 1900 Maywood Drive |
| Buddy Bear – $2,300,000 | 1215 S. 1st Ave |
| Aetna – $300,291 | 1401 St. Charles St |
| Avery Construction – $50,000 | 1418 W. Madison |
| 1700-18 S 1ST AVENUE, Starbucks – $1,433,000 | 1700-18 S 1ST AVENUE |
| Live Event Productions & Event Venue – $1,718,900 | 50 Madison |
| SaveAlot Grocery Store – $1,000,000,00 | 850 N 5th Ave |
| PERSONAL CARE SUITES (SALON STYLE) – $112,500 | 417 W LAKE ST |
MELROSE PARK PROJECTS
| Broadway Banquet Hall – $152,400 | 131 BROADWAY |
| McDonald’s – $680,000 | 8327 W North Ave |
| General Energy Corporation – $570,500 | 2045 North 17th Ave |
| Pure Foods – $4,830,000 | 2001 Cornell Ave |
| Custom Storage Solutions – $1,263,795 | 4533 W North Ave |
| GMX Real Estate Group – $1,100,000 | 1931 N. Mannheim Rd |
| Pro Holdings LLC – $61,700 | 2225 W North Ave |
| Bridges Navistar Project – $143,773,368 | 1500 W, North Ave |
| MP CENTER RETAIL – $1,511,019.3 | 2621 W. NORTH AVE |
| 2065 GEORGE ST. PROJECT – $27,655,250 | 2065. GEORGE ST. |
| TONE PRODUCTS CAMPUS – $978,000 | 2129 N. 15TH AVE |
| LINCOLN TECHNICAL INSTITUTE RENOVATION – $537,326 | 8317 W. NORTH AVE. |
| Aqui Fori – $50,000 | 1311/2 Broadway |
| Pulaski Properties – $285,000 | 905 N. 25th Ave |
| Woodlake Hospital – $17,000,000 | 1225 W. Lake St. |
| Midwest Contruction – $2,200,000 | 2001 Cornell |
| 2100 N. 15th Ave/Missner Group – $10,297,855 | 2100 N. 15th |
| Lake Books – $200,000 | 2085 Cornell |
| Cermak Foods – $7,719,600 | 950 W. North Ave |
| SunVest Solar LLC – $6,554,553 | 1600 North 25th Avenue |
| SunVest Solar LLC – $6,400,754 | 2407-2457 W NORTH AVE |
| Burlington Coat Factory – $176,335 | 1060 Winston Plaza |
| Tom’s Steak House – $50,000 | 1901 W North Ave |
| Pure Foods – $12,287,732 | 2001 Cornell Ave |
| Winston Plaza Project – $288,000 | 1254 Winston Plaza |
| WInston Plaza (JD Sports) – $243,550 | 1254 Winston Plaza |
| Maxinflables – $75,000 | 2417 W Lake St |
| Sistar Beauty – $276,250 | 1000 winston Plaza |
| Summitt Ridge Energy – $6,971,495 | 2065 George St |
Start Enjoying the Benefits Today.
Join our mailing list to stay up to date with the latest project news, available opportunites and news from the West Regional Enterprise Zone.










